Student Ratings
Student | Current Rating | Average Grade | Lowest grade | Percentile | GPA (weighted) |
ANTON PROTSENKO | 1 | 9.8 | 9 | 0% | 9.83 |
DANILA SIDORENKO | 2 | 9.6 | 9 | 1.82% | 9.67 |
NAILYA Galieva | 3 - 5 | 9.4 | 9 | 3.64% | 9.50 |
Sergiu Domentii | 3 - 5 | 9.4 | 9 | 3.64% | 9.50 |
POLINA EFIMOVA | 3 - 5 | 9.6 | 8 | 3.64% | 9.50 |
MARINA ARYAMNOVA | 6 | 9.2 | 7 | 9.09% | 9.33 |
MARIYA MALININA | 7 - 10 | 9.2 | 8 | 10.91% | 9.17 |
Izabela Sosnowska | 7 - 10 | 9.4 | 8 | 10.91% | 9.17 |
ANASTASIYA KHUTORTSOVA | 7 - 10 | 9.2 | 9 | 10.91% | 9.17 |
YANA SHKUROPAT | 7 - 10 | 9 | 8 | 10.91% | 9.17 |
YULIIA AKIMTSEVA | 11 - 19 | 9 | 8 | 18.18% | 9.00 |
NIKOLAI GORODNYI | 11 - 19 | 8.8 | 6 | 18.18% | 9.00 |
EKATERINA DEEVA | 11 - 19 | 8.8 | 8 | 18.18% | 9.00 |
ANASTASIYA KORCHEVSKAYA | 11 - 19 | 9 | 8 | 18.18% | 9.00 |
ANASTASIIA KUZMINA | 11 - 19 | 8.8 | 8 | 18.18% | 9.00 |
MARINA PASHKINA | 11 - 19 | 9 | 8 | 18.18% | 9.00 |
ALEKSANDRA SAKHAROVA | 11 - 19 | 9 | 8 | 18.18% | 9.00 |
PAVEL SURIKOV | 11 - 19 | 9 | 9 | 18.18% | 9.00 |
DENIS CHO | 11 - 19 | 9 | 6 | 18.18% | 9.00 |
ARTEMIY ZAVALIN | 20 - 23 | 8.6 | 6 | 34.55% | 8.83 |
DMITRII KRUTOGOLOV | 20 - 23 | 8.8 | 8 | 34.55% | 8.83 |
ELIZAVETA MINCHENKOVA | 20 - 23 | 8.8 | 8 | 34.55% | 8.83 |
Emmanuel Semenyo Seakomo | 20 - 23 | 8.8 | 8 | 34.55% | 8.83 |
MARGARITA ARUTYUNOVA | 24 - 28 | 8.6 | 5 | 41.82% | 8.67 |
Kajal Kumari | 24 - 28 | 8.6 | 8 | 41.82% | 8.67 |
VITALIYA LAPINA | 24 - 28 | 8.6 | 7 | 41.82% | 8.67 |
Manisha | 24 - 28 | 8.6 | 8 | 41.82% | 8.67 |
IULIIA SIDOROVA | 24 - 28 | 8.6 | 6 | 41.82% | 8.67 |
Denis Fongwasi Buma | 29 - 31 | 8.4 | 7 | 50.91% | 8.50 |
ALINA MALOVA | 29 - 31 | 8.6 | 7 | 50.91% | 8.50 |
POLINA IAROVAIA | 29 - 31 | 8.6 | 7 | 50.91% | 8.50 |
Diana Doktorova | 32 - 35 | 8.2 | 5 | 56.36% | 8.33 |
ALISHER KUCHIEV | 32 - 35 | 8.6 | 7 | 56.36% | 8.33 |
ANNA SERGEEVA | 32 - 35 | 8.4 | 7 | 56.36% | 8.33 |
Thomas Kweku Thompson | 32 - 35 | 8.2 | 6 | 56.36% | 8.33 |
EKATERINA BOBROVA | 36 - 38 | 8.2 | 7 | 63.64% | 8.17 |
YULIYA KRYLOVA | 36 - 38 | 8.2 | 6 | 63.64% | 8.17 |
Daniyal Haider Mahar | 36 - 38 | 8 | 6 | 63.64% | 8.17 |
Anthony Katumwesigye | 39 - 41 | 7.8 | 6 | 69.09% | 8.00 |
Kolawole Shola Ojo | 39 - 41 | 7.8 | 0 | 69.09% | 8.00 |
ANASTASIYA POKHILCHUK | 39 - 41 | 8 | 7 | 69.09% | 8.00 |
Yasmine Mnassri | 42 | 8 | 7 | 74.55% | 7.83 |
ANNA KOKAREVA | 43 - 45 | 7.6 | 3 | 76.36% | 7.67 |
Guoqing Li | 43 - 45 | 7.8 | 5 | 76.36% | 7.67 |
Naranzul Nyamkhuu | 43 - 45 | 8 | 4 | 76.36% | 7.67 |
Mary Ayobami Akinde | 46 | 7.2 | 6 | 81.82% | 7.50 |
DAVID DAVTYAN | 47 - 49 | 6.8 | 4 | 83.64% | 6.83 |
Bima Yatna Anugerah Ramadhani | 47 - 49 | 7 | 6 | 83.64% | 6.83 |
Нургиса Тилдабай | 47 - 49 | 6.4 | 2 | 83.64% | 6.83 |
muhammad afraz shaheen | 50 | 5.4 | 2 | 89.09% | 5.67 |
Mehrali Ahmadli | 51 | 6.6 | 0 | 90.91% | 5.50 |
Kehinde Damilare Ogunlere | 52 | 4.2 | 2 | 92.73% | 3.83 |
Dolapo Gbenga Durojaiye | 53 | 3.8 | 1 | 94.55% | 3.33 |
Samuel Damilare Folorunsho | 54 | 3.2 | 0 | 96.36% | 3.00 |
Victoria Onyekachukwu Oke | 55 | 1.4 | 0 | 98.18% | 1.17 |
Student ratings for previous periods
Ratings are calculated and posted in accordance with the Regulations on the Rating System for Comprehensive Evaluation of Student Performance in Bachelor’s, Specialist and Master’s Programmes at National Research University Higher School of Economics
Detailed information on grades is available to all HSE students and faculty members in LMS