Student Ratings
Student | Group | Current Rating | Average Grade | Lowest grade | Percentile | GPA (weighted) |
DMITRIY ALEKSEEV | БПТ181 | 1 | 8.8 | 7 | 0% | 9.0833 |
NIKITA SIDOROV | БПТ181 | 2 | 8.8 | 8 | 0.77% | 9 |
DENIS MUKHA | БПТ181 | 3 | 9 | 8 | 1.54% | 8.9167 |
Borna Ardehi | БПТ181 | 4 - 15 | 9 | 7 | 2.31% | 8.8333 |
ARTUR BARANOV | БПТ183 | 4 - 15 | 8.4 | 6 | 2.31% | 8.8333 |
ALEKSANDRA VAYSBERG | БПТ183 | 4 - 15 | 8.8 | 8 | 2.31% | 8.8333 |
DARYA GOROKHOVA | БПТ184 | 4 - 15 | 8.8 | 8 | 2.31% | 8.8333 |
DANIL KANDAUROV | БПТ181 | 4 - 15 | 8.8 | 8 | 2.31% | 8.8333 |
DANIIL KORNEV | БПТ182 | 4 - 15 | 8.8 | 8 | 2.31% | 8.8333 |
VLADISLAVA KUZ | БПТ181 | 4 - 15 | 8.8 | 8 | 2.31% | 8.8333 |
STEPAN KULIKOV | БПТ184 | 4 - 15 | 8.8 | 8 | 2.31% | 8.8333 |
MIKHAIL MOROZOV | БПТ182 | 4 - 15 | 8.6 | 7 | 2.31% | 8.8333 |
ALEKSANDR NEKLYUDOV | БПТ183 | 4 - 15 | 9 | 8 | 2.31% | 8.8333 |
ILYA NELYUBOV | БПТ181 | 4 - 15 | 8.8 | 8 | 2.31% | 8.8333 |
POLINA SMIRNOVA | БПТ181 | 4 - 15 | 8.8 | 8 | 2.31% | 8.8333 |
EKATERINA KRYLOVA | БПТ183 | 16 - 17 | 8.4 | 6 | 11.54% | 8.6667 |
KIRILL KHOKHLOV | БПТ181 | 16 - 17 | 8.6 | 7 | 11.54% | 8.6667 |
DAVID AVAGYAN | БПТ183 | 18 - 25 | 8.4 | 7 | 13.08% | 8.5833 |
ELIZAVETA DOROFEEVA | БПТ183 | 18 - 25 | 8.2 | 6 | 13.08% | 8.5833 |
DARYA EGOROVA | БПТ184 | 18 - 25 | 8.4 | 7 | 13.08% | 8.5833 |
MARIYA ZHELEZNOVA | БПТ183 | 18 - 25 | 8.6 | 8 | 13.08% | 8.5833 |
MIKHAIL NOSKOV | БПТ182 | 18 - 25 | 8.6 | 7 | 13.08% | 8.5833 |
IVAN PENKOV | БПТ182 | 18 - 25 | 8.6 | 8 | 13.08% | 8.5833 |
EKATERINA POLIKARPOVA | БПТ182 | 18 - 25 | 8.6 | 8 | 13.08% | 8.5833 |
EVGENIY YARMOSHKO | БПТ183 | 18 - 25 | 8.6 | 8 | 13.08% | 8.5833 |
Ignacio Heiriku López Sashida | БПТ183 | 26 | 8.2 | 6 | 19.23% | 8.55 |
PAVEL BAZAROV | БПТ181 | 27 - 35 | 8.4 | 7 | 20% | 8.4167 |
TATYANA VAKHRUSHEVA | БПТ182 | 27 - 35 | 8.6 | 8 | 20% | 8.4167 |
YULIYA ISCHENKO | БПТ181 | 27 - 35 | 8.4 | 7 | 20% | 8.4167 |
PAVEL NEUDACHIN | БПТ183 | 27 - 35 | 8.6 | 8 | 20% | 8.4167 |
ALEKSANDR NIKITIN | БПТ181 | 27 - 35 | 8.2 | 6 | 20% | 8.4167 |
VALERIYA PASCHENKO | БПТ183 | 27 - 35 | 8.2 | 6 | 20% | 8.4167 |
VALERIYA PIVOVAROVA | БПТ182 | 27 - 35 | 8.4 | 7 | 20% | 8.4167 |
ZOYA POLYAKOVA | БПТ181 | 27 - 35 | 8.6 | 8 | 20% | 8.4167 |
OLGA SAVCHENKO | БПТ182 | 27 - 35 | 8.4 | 7 | 20% | 8.4167 |
ALINA AKHMETGALIEVA | БПТ183 | 36 - 43 | 8.4 | 7 | 26.92% | 8.3333 |
EKATERINA DONSKIKH | БПТ181 | 36 - 43 | 8.2 | 7 | 26.92% | 8.3333 |
VERONIKA ZUBAKOVA | БПТ184 | 36 - 43 | 8 | 6 | 26.92% | 8.3333 |
STANISLAV KUKARTSEV | БПТ182 | 36 - 43 | 8.2 | 6 | 26.92% | 8.3333 |
ELENA LESNIKOVA | БПТ184 | 36 - 43 | 8.17 | 5 | 26.92% | 8.3333 |
DARYA MALYSHEVA | БПТ182 | 36 - 43 | 8.6 | 7 | 26.92% | 8.3333 |
EVGENIYA OSTUDINA | БПТ183 | 36 - 43 | 8.4 | 7 | 26.92% | 8.3333 |
ALEKSANDRA POZDNYAKOVA | БПТ184 | 36 - 43 | 8 | 6 | 26.92% | 8.3333 |
ALEKSANDRA AKSENOVA | БПТ182 | 44 - 59 | 8.2 | 7 | 33.08% | 8.1667 |
ISKANDAR AKHATOV | БПТ183 | 44 - 59 | 7.8 | 5 | 33.08% | 8.1667 |
DMITRIY BABERE | БПТ184 | 44 - 59 | 7.8 | 5 | 33.08% | 8.1667 |
KSENIYA VOLKOVA | БПТ183 | 44 - 59 | 8.2 | 7 | 33.08% | 8.1667 |
MIKHAIL ZHITIN | БПТ182 | 44 - 59 | 8 | 6 | 33.08% | 8.1667 |
GLEB IVANOV | БПТ181 | 44 - 59 | 8 | 6 | 33.08% | 8.1667 |
GLEB IGNATEV | БПТ183 | 44 - 59 | 8.2 | 7 | 33.08% | 8.1667 |
ULYANA KALININA | БПТ181 | 44 - 59 | 8.2 | 7 | 33.08% | 8.1667 |
ALEKSANDRA KORMILTSEVA | БПТ182 | 44 - 59 | 8.4 | 8 | 33.08% | 8.1667 |
TAISIYA KOROLEVA | БПТ181 | 44 - 59 | 8.4 | 8 | 33.08% | 8.1667 |
YULIYA KUZMENKOVA | БПТ183 | 44 - 59 | 8 | 6 | 33.08% | 8.1667 |
YURIY MIGUNOV | БПТ182 | 44 - 59 | 8.2 | 7 | 33.08% | 8.1667 |
PAVEL PECHENKIN | БПТ184 | 44 - 59 | 7.8 | 5 | 33.08% | 8.1667 |
EKATERINA SMIRNOVA | БПТ182 | 44 - 59 | 8 | 6 | 33.08% | 8.1667 |
VIOLLA SOKOLOVA | БПТ181 | 44 - 59 | 8.2 | 7 | 33.08% | 8.1667 |
VLADISLAV SHATILOV | БПТ181 | 44 - 59 | 8 | 6 | 33.08% | 8.1667 |
ALINA DMITRIEVA | БПТ182 | 60 - 64 | 8.2 | 7 | 45.38% | 8.0833 |
VALENTINA KALININA | БПТ183 | 60 - 64 | 8.2 | 7 | 45.38% | 8.0833 |
KONSTANTIN KORYAKIN | БПТ183 | 60 - 64 | 8 | 7 | 45.38% | 8.0833 |
DIANA KUZNETSOVA | БПТ181 | 60 - 64 | 7.8 | 6 | 45.38% | 8.0833 |
DARYA SOLOVEVA | БПТ184 | 60 - 64 | 8 | 6 | 45.38% | 8.0833 |
DIANA ABRAMYAN | БПТ182 | 65 - 83 | 8.2 | 7 | 49.23% | 7.9167 |
MONIKA ALEKSANDROVSKAYA | БПТ181 | 65 - 83 | 8 | 7 | 49.23% | 7.9167 |
VIKTORIYA APALKOVA | БПТ184 | 65 - 83 | 7.8 | 6 | 49.23% | 7.9167 |
NAIL GAYNULOV | БПТ182 | 65 - 83 | 8 | 6 | 49.23% | 7.9167 |
DIANA EGOROVA | БПТ184 | 65 - 83 | 7.8 | 6 | 49.23% | 7.9167 |
POLINA EGOROVA | БПТ182 | 65 - 83 | 8 | 7 | 49.23% | 7.9167 |
KSENIYA EPIK | БПТ184 | 65 - 83 | 8 | 7 | 49.23% | 7.9167 |
ALEKSANDR KETSBAYA | БПТ183 | 65 - 83 | 8.4 | 7 | 49.23% | 7.9167 |
POLINA KOSTERINA | БПТ182 | 65 - 83 | 8.2 | 7 | 49.23% | 7.9167 |
EVGENIYA KUPRINA | БПТ182 | 65 - 83 | 8 | 7 | 49.23% | 7.9167 |
ANASTASIYA KUPRISHKINA | БПТ181 | 65 - 83 | 8.2 | 7 | 49.23% | 7.9167 |
ELVIRA KUSHLAK | БПТ183 | 65 - 83 | 7.8 | 6 | 49.23% | 7.9167 |
POLINA LIPOVTSEVA | БПТ181 | 65 - 83 | 8 | 7 | 49.23% | 7.9167 |
KRISTINA MATYTSYNA | БПТ183 | 65 - 83 | 8.2 | 7 | 49.23% | 7.9167 |
ANASTASIYA MURZINA | БПТ184 | 65 - 83 | 7.8 | 6 | 49.23% | 7.9167 |
EVGENIY PRUTSKOY | БПТ184 | 65 - 83 | 7.6 | 5 | 49.23% | 7.9167 |
VLADISLAV SYSCHIKOV | БПТ183 | 65 - 83 | 8.2 | 6 | 49.23% | 7.9167 |
YAROSLAV KHAPOKNYSH | БПТ184 | 65 - 83 | 7.6 | 5 | 49.23% | 7.9167 |
DANIIL CHERPAKOV | БПТ183 | 65 - 83 | 7.4 | 4 | 49.23% | 7.9167 |
DARENA POKROVSKAYA | БПТ183 | 84 | 8 | 7 | 63.85% | 7.75 |
MAKSIM AKIMOV | БПТ184 | 85 - 89 | 7.6 | 6 | 64.62% | 7.6667 |
KSENIYA ZHELEZNOVA | БПТ182 | 85 - 89 | 8 | 7 | 64.62% | 7.6667 |
GALINA NEUDACHINA | БПТ182 | 85 - 89 | 7.8 | 6 | 64.62% | 7.6667 |
DARYA SIROTENKO | БПТ183 | 85 - 89 | 8 | 5 | 64.62% | 7.6667 |
VLADISLAV SHALYGIN | БПТ184 | 85 - 89 | 7.4 | 5 | 64.62% | 7.6667 |
OLGA BADAMSHINA | БПТ184 | 90 - 91 | 7.2 | 4 | 68.46% | 7.5 |
ALISA POLYANTSEVA | БПТ184 | 90 - 91 | 7.2 | 4 | 68.46% | 7.5 |
ALINA ACHKASOVA | БПТ181 | 92 - 93 | 7.4 | 5 | 70% | 7.4167 |
DARINA IVANOVA | БПТ182 | 92 - 93 | 7.8 | 6 | 70% | 7.4167 |
Christian Elorm Buagbe | БПТ181 | 94 - 97 | 7.5 | 5 | 71.54% | 7.3333 |
ARTYOM POSVEZHINSKIY | БПТ183 | 94 - 97 | 7.2 | 4 | 71.54% | 7.3333 |
ILYA RYBNIKOV | БПТ182 | 94 - 97 | 7.6 | 6 | 71.54% | 7.3333 |
POLINA YAROVAYA | БПТ184 | 94 - 97 | 7.6 | 6 | 71.54% | 7.3333 |
ANASTASIYA ABAKUTINA | БПТ184 | 98 - 100 | 7.2 | 5 | 74.62% | 7.25 |
ANTON ZHURAVLEV | БПТ181 | 98 - 100 | 7.6 | 6 | 74.62% | 7.25 |
MARIYA PUGACHYOVA | БПТ184 | 98 - 100 | 7.2 | 5 | 74.62% | 7.25 |
NADEZHDA BOYTSOVA | БПТ181 | 101 - 106 | 7.6 | 6 | 76.92% | 7.0833 |
ANTON GOVORUKHIN | БПТ183 | 101 - 106 | 7.6 | 6 | 76.92% | 7.0833 |
ALISA GORBUNOVA | БПТ181 | 101 - 106 | 7.4 | 6 | 76.92% | 7.0833 |
ALDYNAY DULUSH | БПТ183 | 101 - 106 | 7.2 | 5 | 76.92% | 7.0833 |
POLINA PASHKOVSKAYA | БПТ182 | 101 - 106 | 7.4 | 6 | 76.92% | 7.0833 |
Sherzodjon Fayzullaev | БПТ183 | 101 - 106 | 7.6 | 6 | 76.92% | 7.0833 |
MARIYA ALEKSEEVA | БПТ182 | 107 | 7.2 | 6 | 81.54% | 7 |
DANA KOCHIEVA | БПТ184 | 108 | 7 | 5 | 82.31% | 6.8333 |
Alban Claode Alain Jehan Verdier | БПТ181 | 109 | 7.25 | 5 | 83.08% | 6.75 |
ELIZAVETA KOROLEVA | БПТ184 | 110 - 112 | 6.8 | 5 | 83.85% | 6.5833 |
Diana Sultonova | БПТ183 | 110 - 112 | 7.25 | 5 | 83.85% | 6.5833 |
MAKAR SHATALOV | БПТ182 | 110 - 112 | 7.2 | 6 | 83.85% | 6.5833 |
GRIGORIY GONCHAROV | БПТ181 | 113 | 7.4 | 4 | 86.15% | 6.5 |
MARIYA GORLOVA | БПТ184 | 114 - 115 | 6.4 | 3 | 86.92% | 6.4167 |
ANDREY CHERNYAEV | БПТ183 | 114 - 115 | 7 | 5 | 86.92% | 6.4167 |
BELLA MAMEDOVA | БПТ182 | 116 | 7.2 | 5 | 88.46% | 6.3333 |
MARGARITA ALIMOVA | 117 - 118 | 6.8 | 4 | 89.23% | 6.25 | |
MARGARITA LUSHNIKOVA | БПТ181 | 117 - 118 | 7 | 4 | 89.23% | 6.25 |
VLADISLAV BURDOV | БПТ184 | 119 | 6 | 3 | 90.77% | 6 |
Hassan Jawad | БПТ182 | 120 | 5 | 5 | 91.54% | 5.8333 |
MAKSIM DUKAREVICH | БПТ182 | 121 | 6.75 | 4 | 92.31% | 5.75 |
ALEKSANDRA ZHIRNOVA | БПТ184 | 122 | 5.2 | 4 | 93.08% | 5.5 |
Pearl Cecilia Gloria Lopez | БПТ183 | 123 | 6.25 | 4 | 93.85% | 5.4167 |
Juan Shao | БПТ181 | 124 - 125 | 6.5 | 3 | 94.62% | 5.3333 |
ELDORBEK ERKINOV | 124 - 125 | 6 | 3 | 94.62% | 5.3333 | |
Yasmina Kouweik | БПТ182 | 126 | 4 | 3 | 96.15% | 4.5 |
ALYONA EVTUSHENKO | БПТ184 | 127 | 4.6 | 5 | 96.92% | 4.0833 |
RAMIL ALIEV | БПТ184 | 128 | 4.2 | 1 | 97.69% | 3.75 |
Marie Anntonette Doctolero | БПТ182 | 129 | 2.5 | 4 | 98.46% | 3.1667 |
ELIZAVETA PERFILEVA | 130 | 1.8 | 9 | 99.23% | 0.6923 |
Student ratings for previous periods
Ratings are calculated and posted in accordance with the Regulations on the Rating System for Comprehensive Evaluation of Student Performance in Bachelor’s, Specialist and Master’s Programmes at National Research University Higher School of Economics
Detailed information on grades is available to all HSE students and faculty members in LMS