Programme Curriculum
1 year
|
1 year
| ||
| 1 semester | 2 semester | |
|
Mathematical Block | Calculus - 1 (5 credits) | Calculus - 2 (5 credits) |
| Foundations of Algebra (5 credits) | Linear Algebra (5 credits) | |
| Foundations of Mathematical Logic (2 credits) | Discrete Mathematics (2 credits) | |
|
Professional Block | Algorithms and Data Structures - I (4 credits) | Algorithms and Data Structures - II (4 credits) |
| Paradigmus of Programming Languages (4 credits) | Practical Unix (3 credits) | |
| Foundations of Programming: С++ (4 credits) | Foundations of Programming: С++ - 2 (4 credits) | |
| Project work | Capstone Project (3 credits) | |
2 year
| 2 year | ||
| 1 semester | 2 semester | |
|
Mathematical Block | Mathematical Analysis (3 credits) | Complex Analysis (3 credits) |
| Algebraic Structures (3 credits) | Probability (3 credits) | |
| Graph Theory (3 credits) | Combinatorics (2 credits) | |
|
Professional Block | Algorithms and Data Structures - III (3 credits) | Theory of computation (3 credits) |
| Computer Organisation and Systems (1 credits) | Operating Systems (2 credits) | |
| Java Programming (3 credits) | Java Programming (2 credits) | |
| Functional Programming (3 credits) | Formal Language Theory (3 credits) | |
| Project work | Android Project (2 credits) | Android Project (1 credits) |
| Soft skills & minor | Minor (5 credits) | Minor (5 credits) |
3 year (Fall)
| Course | Credits | |
| Mathematical Block | Differential Equations | 3 |
| Statistics | 3 | |
| Professional Block | Software Engineering | 3 |
| Project work | Capstone Project | 2 |
| Seminars and Workshops | 2 | |
| Soft skills & minor | Minor | 5 |
| Elective courses | ||||
| Course | Credits | Machine Learning and Data Analysis | Software Engineering | Programming Languages |
| Introduction to Optimization | 4 | + | ||
| Compilers | 4 | + | ||
| Database Systems Principles | 4 | + | + | |
| Linux Kernel Programming | 4 | Recommended | ||
| JVM Languages | 4 | + | + | |
| ROS-Programming | 4 | Recommended | ||
| Additional Topics of Algorithms and Data Structures | 4 | Recommended | ||
| Computation Complexity Theory | 4 | Recommended | Recommended | |
3 year (Spring)
| Course | Credits | |
| Professional Block | Software Design | 3 |
| Introduction to Machine Learning | 3 | |
| Parallel and Distributed Computing | 4 | |
| Project work | Capstone Project | 3 |
| Seminars and Workshops | 2 | |
| Soft skills & minor | Minor | 5 |
| Elective courses | ||||
| Course | Credits | Machine Learning and Data Analysis | Software Engineering | Programming Languages |
| Numerical Methods | 4 | + | ||
| Computer Networks | 4 | + | ||
| Types Theory in Programming Languages | 4 | + | ||
| Semantics of Programming Languages | 4 | + | ||
| Advanced Topics in Cryptography | 4 | Recommended | Recommended | |
| Parameterized Algorithms | 4 | + | ||
| Reinforsment Learning | 4 | + | ||
| Data Virtualisation | 4 | Recommended | ||
| Software Testing, Verification and Validation | 4 | + | Recommended | |
| Information Theory | 4 | + | + | |
4 year (Fall)
| Course | Credits | |
| Professional Block | Web Search | 5 |
| Project work | Capstone Project | 5 |
| Seminars and Workshops | 2 |
| Elective courses | ||||
| Course | Credits | Machine Learning and Data Analysis | Software Engineering | Programming Languages |
| Logical and Relational Programming | 4 | + | ||
| Metacomputations | 4 | + | ||
| Deep Learning | 4 | + | ||
| Machine Learning | 4 | + | ||
| Virtual Machines | 4 | Recommended | ||
| User Interfaces | 4 | + | ||
| Introduction to Cryptography | 4 | Recommended | Recommended | Recommended |
| Computer Graphics | 4 | + | ||
| Computational Geometry - 1 | 4 | Recommended | ||
| Data Bases Development | 4 | + | ||
| Programming with Dependent Types | 4 | + | ||
4 year (Spring)
| Course | Credits | |
| Project work | Capstone Project | 9 |
| Seminars and Workshops | 2 |
| Elective courses | ||||
| Course | Credits | Machine Learning and Data Analysis | Software Engineering | Programming Languages |
| Software Analysis | 4 | + | ||
| Category Theory | 4 | + | ||
| Parameterized Algorithms | 4 | Recommended | ||
| Computer Vision | 4 | + | + | |
| Natural Languages Processing | 4 | + | Recommended | |
| Speach Recognition | 4 | + | ||
| Mobile Software Development | 4 | + | ||
| Big Data Software Engineering | 4 | + | + | |
| Cloud Computering | 4 | Recommended | ||
| Blockchain Technologies | 4 | Recommended | ||
